Product Description
Item | Product Name | CAS Number |
STPP | Sodium Tripolyphosphate | 7758-29-4 |
SHMP | Sodium Hexametaphosphate | 10124-56-8 |
PAM | Polyacrylamide | 9003/5/8 |
TSP | Trisodium Phosphate | 10101-89-0 |
EDTA 2Na | Disodium EDTA | 6381-92-6 |
EDTA 4Na | Ethylenediaminetetraaceticacid tetrasodium salt | 13235-36-4 |
TSPP | Tetrasodium Pyrophosphate | 7722-88-5 |
DSP | Disodium Hydrogen Phosphate | 10039-32-4 |
MSP | Monosodium Phosphate | 603-853-2 |
MKP | Monopotassium Phosphate | 7778-77-0 |
MAP | Monoammonium Phosphate(MAP 12-61-0) | 7722-76-1 |
TKPP | Tetrapotassium Pyrophosphate | 7320-34-5 |
Soda Ash | Soda Ash | 497-19-8 |
Cirtic Acid | Cirtic Acid | 77-92-9 |
Glucose/Dextrose | Glucose/Dextrose | 58367-0104 |
Sodium Gluconate | Sodium Gluconate | 527-07-1 |
HEDP | Hydroxyethylidene Diphosphonic Acid | 2809-21-4 |
AA.AMPS | Acrylic Acid-2-Acrylamido-2-Methylpropane Sulfonic Acid Copolymer | 40623-75-4 |
Monoammonium Phosphate(MAP 12-61-0)
MAP is an efficient source of phosphorus.
It facilitates plant uptake of the phosphorus naturally present in the soil. This is due to the ammonium (NH4+) in MAP, which lowers the pH in the root zone and thus enhances phosphorus availability.
Monoammonium phosphate (short for MAP 12-61-0) is a widely used source of phosphorus (P) and nitrogen (N). It’s made of two constituents common in the fertilizer industry and contains the most phosphorus of any common solid fertilizer.
Tech MAP 12-61-0 is full water soluble fertilizers for nutrigation and foliar feeding of all crops. It is recommended for use at the begining of the growth season, when phosphorus availanbility is crucial for the establishment of the root system and flowering.
It can be mixed with other fertilizers to meet crop nutritional needs through out the growth cycle.
MAP 12-61-0 is suitable for preparation of fertilizer blends and can be used for production of liquid fertilziers.