| Item | Compound NPK fertilizer |
| Formula | N-P2O5-K2O |
| State | Granular/Powder |
| Colour | white,red,yellow,OEM color |
| Granular size | 2-5mm |
| Moisture content | <2% |
| Advantage | can do special formula as you request. |
| Also can add other nutrition element according to your request |
| NO | Type | Formular | Total Quantity of Elements |
| 1 | 15-15-15 | 45 | |
| 2 | 16-16-16 | 48 | |
| 3 | 17-17-17 | 51 | |
| 4 | Balance | 18-18-18 | 54 |
| 5 | 19-19-19 | 57 | |
| 6 | 20-20-20 | 60 | |
| 7 | 2012/11/18 | 41 | |
| 8 | 2012/12/17 | 41 | |
| 9 | 2015/5/20 | 40 | |
| 10 | High K | 2015/5/25 | 45 |
| 11 | 2015/8/20 | 43 | |
| 12 | 2015/9/20 | 44 | |
| 13 | 16-16-8 | 40 | |
| 14 | Duck Shape | 20-20-15 | 55 |
| 15 | High P | 11-19-15 | 45 |
| 16 | 21-17-3 | 41 | |
| 17 | 2022/9/9 | 40 | |
| 18 | 2024/6/10 | 40 | |
| 19 | 2024/9/9 | 42 | |
| 20 | High N | 2025/5/5 | 35 |
| 21 | 2027/6/6 | 39 | |
| 22 | 2028/8/8 | 44 | |
| 23 | 1930/9/9 | 48 | |
| 24 | 1930/10/10 | 50 | |
| 25 | 2018/8/18 | 44 | |
| 26 | V Shape | 2018/9/18 | 45 |
| 27 | 2019/9/19 | 47 | |
| advantage | can do special formula as you request. | ||
| Also can add other nutrition element according to your request | |||


Factory Display





















