Product name: Zinc Sulphate Monohydrate feed grade/fertilizer grade
Chemical formula:ZnSO4·H2O
CAS:7446-19-7
Product performance:
Zinc is the forming element of many enzymes and hormone, and participates in
metabolism of protein, carbohydrate as well as lipid. When lack of zinc, animals
exhibit inappetence, slow growth, thick and disorderly clothing hair, depilation, dry
and chappy skin and unease-cure wound. Adding high dosage zinc in initial feed for
sucking can reduce diarrhea and increase weight.
TEST ITEMS | |||
MgSO4 · 7H2O | MgSO4 · H2O | MgSO4 | |
MAIN CONTENT | ≥99.0% | ≥99.0% | ≥98.0% |
MAGNESIUM SULPHATE(MgSO4) | ≥48.59% | ≥86.00% | ≥98.00% |
MAGNESIUM OXIDE(MgO) | ≥16.24% | ≥28.69% | ≥32.66% |
MAGNESIUM(Mg) | ≥9.80% | ≥17.21% | ≥19.6% |
FERRON(Fe) | ≤0.0015% | ≤0.0015% | ≤0.0015% |
CHLORIDE(Cl) | ≤0.014% | ≤0.014% | ≤0.014% |
HEAVY METAL(Pb) | ≤0.0006% | ≤0.0008% | ≤0.0008% |
ARSENIC(As) | ≤0.0002% | ≤0.0002% | ≤0.0002% |
Factory Display