What are the specifications for Zinc Sulfate Heptahydrate?
Detailed specifications, packaging options, and export information.
| TEST ITEMS | |||
| MgSO4 · 7H2O | MgSO4 · H2O | MgSO4 | |
| MAIN CONTENT | ≥99.0% | ≥99.0% | ≥98.0% |
| MAGNESIUM SULPHATE(MgSO4) | ≥48.59% | ≥86.00% | ≥98.00% |
| MAGNESIUM OXIDE(MgO) | ≥16.24% | ≥28.69% | ≥32.66% |
| MAGNESIUM(Mg) | ≥9.80% | ≥17.21% | ≥19.6% |
| FERRON(Fe) | ≤0.0015% | ≤0.0015% | ≤0.0015% |
| CHLORIDE(Cl) | ≤0.014% | ≤0.014% | ≤0.014% |
| HEAVY METAL(Pb) | ≤0.0006% | ≤0.0008% | ≤0.0008% |
| ARSENIC(As) | ≤0.0002% | ≤0.0002% | ≤0.0002% |












